Detail Taxi Fares from Paphos Airport

From Paphos Airport
to
Mercedes E class
4 seater taxi
Mercedes S class
4 seater taxi
Mercedes VITO
6 seater taxi
Minibus Trip Info
DAY
(6:00-20:00)
NIGHT
(20:00-6:00)
DAY
(6:00-20:00)
NIGHT
(20:00-6:00)
up to 13 people up to 20 people KM MIN
Larnaca Town 95 € 110 € 250 € 130 € 150 € N/A N/A 120 80
Larnaca Bay 95 € 110 € 250 € 130 € 40 € N/A N/A 130 85
Nicosia 105 € 117 € 280 € 135 € 160 € N/A N/A 135 90
Agia Napa 123 € 150 € 280 € 165 € 205 € N/A N/A 165 115
Paralimni 134 € 158 € 280 € 180 € 220 € N/A N/A 175 120
Protaras 134 € 158 € 280 € 180 € 220 € N/A N/A 180 125
Kapparis 134 € 158 € 280 € 180 € 220 € N/A N/A 180 125
Pernera 134 € 158 € 280 € 180 € 220 € N/A N/A 180 125
Famagusta 135 € 160 € 350 € 185 € 220 € N/A N/A 190 130
Limassol Tourist Area 59 € 60 € 130 € 80 € 95 € N/A N/A 75 45
Limassol Town 59 € 60 € 130 € 80 € 95 € N/A N/A 75 45
Platres 78 € 95 € 200 € 105 € 125 € N/A N/A 100 65
Aphrodite Hills 45 € 55 € 100 € 60 € 70 € N/A N/A 35 25
Pissouri 48 € 55 € 100 € 60 € 70 € N/A N/A 55 30
Paphos 32 € 35 € 100 € 40 € 48 € N/A N/A 20 20
Chloraka 48 € 55 € 100 € 68 € 80 € N/A N/A 35 25
Coral Bay 48 € 55 € 100 € 68 € 80 € N/A N/A 45 30
Peyia 48 € 55 € 100 € 68 € 80 € N/A N/A 45 30
Kissonerga 40 € 45 € 100 € 68 € 80 € N/A N/A 45 30
Polis-Lacha 65 € 70 € 100 € 80 € 95 € N/A N/A 40 30
Kyrenia 135 € 160 € 280 € 190 € 220 € N/A N/A 80 45
All prices include 1 hour waiting at the Airport and meeting with name list

 

TAXI FOR BUSINESS TRIPS AND EXCURSIONS (BY HOURS)
Model First 3 hours (minimum) Each next hour with
unlimited mileage
Trip to Notrth Cyprus
price maximum mileage each 10 km more
Mercedes E class 150 € 200 km 8 € 40 € + 20 %
Mercedes S class 300 € 200 km 8 € 70 €
Mercedes VITO 200 € 200 km 8 € 50 €